1. Ron Thompson, TE, 6-4/215
Thompson is arguably one of Syracuse’s top recruits. The 6-foot-4-inch tight end from Southfield High School in Michigan is the one the Orange’s three 4-star recruits, and he is a matchup nightmare waiting to happen. Thompson is a massive receiving tight end with tremendous hands and ball skills. However, Thompson needs to improve his blocking and strength if he wants to become a true tight end. This should be no problem for Thompson, who weighs a good 215 pounds. Since Thompson has only been playing football for a little over a year, it will be interesting to see how he learns and develops his raw skills.
2. Wayne Morgan, DB, 5-11/190
Hailing from Brooklyn, N.Y., Morgan will bring some physicality to the Orange secondary that has been lacking in recent years. While the hard-hitting safety from Erasmus Hall High School is smaller for his position at 5-foot-11-inches, his nose for the ball and strength makes Morgan Syracuse’s most dynamic and impactful recruit. Morgan was split 50/50 between SU and UConn, but eventually chose Syracuse.
3. Markus Pierce-Brewster, DE, 6-4, 235
With the departure of Chandler Jones to the NFL Draft, Syracuse was left with a void to fill at defensive end. Enter Pierce-Brewster, the 6-foot-4-inch lineman from National City, CA, who is a junior college transfer from The City College of San Francisco. While Pierce-Brewster also played wide receiver and returned kicks while at junor college, he also earned the California Defensive Player of the Year award. According to Scout.com's John Garcia Jr. Pierce-Brewster is "a versatile speed rusher with the ability to play linebacker as well…”
Name | Pos. | Ht. | Wt. | Hometown | High School |
---|---|---|---|---|---|
Ben Barrett | OL | 6'5'' | 255 | Manlius, NY | Christian Brother Academy |
Ashton Broyld | QB | 6'4'' | 229 | Henrietta, NY | Rush Henrietta* |
Marcus Coleman | DT | 6'3'' | 275 | Voorhees, NJ | Camden Catholic |
Alvin Cornelius | WR | 6'2'' | 190 | Staten Island, NY | Tottenville |
Myles Davis | FB | 6'2'' | 232 | Verona, Pa. | Penn Hills* |
Jason Emerich | OL | 6'4'' | 275 | New Ringgold, Pa. | Blue Mountain |
Dontez Ford | DB | 6'2'' | 190 | McKees Rock, Pa. | Sto-Rox |
Myles Hilliard | DE | 6'5'' | 250 | Oakwood Village, Ohio | Bedford |
Zian Jones | DT | 6'5'' | 310 | Los Angeles, Calif. | West Los Angeles CC** |
Kyle Knapp | OL | 6'4'' | 265 | Kalamazoo, Mich. | Portage Central |
Ben Lewis | WR | 6'3'' | 194 | Middletown, Md. | Middletown |
Josh Manley | DE | 6'3'' | 245 | College Park, Ga. | Milton |
Devante McFarlane | ATH | 6'1'' | 190 | Wheatley Heights, NY | Half Hollow Hills West |
Wayne Morgan | DB | 5'11'' | 191 | Brooklyn, NY | Erasmus Hall Campus |
George Morris | RB | 6'1'' | 192 | Lawrenceville, Ga. | Central Gwinnet |
Ryan Norton | K | 5'11'' | 170 | Garden City, NY | Garden City |
Omari Palmer | OL | 6'3'' | 300 | Coram, NY | Longwood |
Josh Parris | TE | 6'3'' | 240 | Stone Mountain, Ga. | Stephenson |
Markus Pierce-Brewster | DE | 6'3'' | 230 | National City, Calif. | City College of San Fran.** |
Ron Thompson | TE | 6'4'' | 225 | Southfiel, Mich. | Southfield |
James Washingotn | LB | 6'3'' | 225 | Winter Park, Fla. | Winter Park |
Julian Whigham | CB | 6'1'' | 175 | Palm Beach Gardens, Fla. | William T. Dwyer |
*Student is currently enrolled at SU and spent the past semester at the Milford Academy
** Junior college transfer
News, notes, and game coverage for Syracuse sports.
Post new comment